
應用行業
工業冷水機智能控溫,可以提供3℃至30℃冷水,溫控精度±1℃,縮短成型周期及加速產品定型,提供穩定的工作溫度,提高產品質量和生產效率,增加利潤。在工業制冷、生物制藥、食品加工、機械制造、光學、化工、造紙、印刷、電池、電子、電鍍、研磨、沙磨、玻璃熱彎等領域得到廣泛應用。
Application Industry
Industrial chiller intelligent temperature control, can provide 3℃to 30℃ cold water, temperature control accuracy±1℃, shorten the molding cycle and accelerate product stereotypes , provide a stable working temperature to improve product quality and production efficiency, increase profits. Widely used in industrial
refrigeration ,bio-pharmaceutical, food processing, machinery manufacturing,optical,chemical,paper,printing,battery,electronics,electroplating,grinding,sanding,glass bending and other fields.
特點:
高效率、性能可靠。中英文液晶顯示操作界面,簡單明了。完善的保護功能,集成控制,異地開關機功能、電流顯示功能、運行時間記錄、歷史故障記錄、485通訊功能(選裝)。
Features
High efficiency and reliable performance. The Chinese and English LCD display interface is simple and clear. Perfect protection function, integrated control, remote switch function, current display function, running time record, historical fault record,485 communication function(optional).
技術參數 Technical Parameters
型號 Model | VMIA-03 | VMIA-05 | VMIA-10 | VMIA-15 | VMIA-20 | VMIA-40 | |||
制冷量 Cooling capacity | kW | 50HZ | 8.37 | 13.9 | 26.28 | 45 | 59 | 135.7 | |
Kcal/h | 50HZ | 7200 | 11954 | 22600 | 38700 | 50740 | 116702 | ||
總輸入功率Total Power | kW | 3.6 | 5.5 | 9.1 | 13.6 | 18 | 37 | ||
電源 Power supply | Volt | 3N-380V(特殊電壓可訂制)Special voltage can be customized | |||||||
制冷劑 Refrigerant | 名稱 Name | R22(R407c/R134a/R410a) | |||||||
控制方法 Control method | 外平衡式熱力膨脹閥/電子膨脹閥External balance thermostatic expansion valve/ Electronic expansion valve | ||||||||
壓縮機 Compressor | 類型Type | 全封閉渦旋式 Hermetic scroll | 全封閉渦旋式或活塞式Hermetic scroll or piston | ||||||
功率 Power | kW | 2.25 | 3.75 | 7.5 | 11.2 | 15 | 30 | ||
冷卻風機 Cooling fan | 風量 Air flow | m3/h | 3600 | 5500 | 12000 | 16500 | 22000 | 40000 | |
蒸發器 Evaporator | 冷凍水量Cold-water flow | m3/h | 6 | 6 | 7.8 | 21 | 27 | 31 | |
水箱容量 Tank Volume | L | 50 | 60 | 120 | 150 | 260 | 320 | ||
進出水管徑 Pipe Diam
| G | G1” | G1” | G1-1/2” | G2” | G2-1/2” | G3” | ||
冷凝器 Condenser | 形式Type | 高效內螺紋銅管+親水鋁箔翅片+靜音外轉子風機Efficient brass sets corrugated aluminum fin + Silent external rotor fan | |||||||
循環泵 Circulating pump | 功率 Power | kW | 0.37 | 0.37 | 0.75 | 1.5 | 2.2 | 4 | |
揚程 Pump Head | m | 22 | 22 | 16 | 20 | 20 | 22 | ||
機械尺寸 Machine Size | 長 | L/mm | 1100 | 1250 | 1500 | 1800 | 2000 | 2200 | |
寬 | W/mm | 500 | 600 | 800 | 800 | 1000 | 1760 | ||
高 | H/mm | 1200 | 1250 | 1450 | 1750 | 1750 | 2050 | ||
機組重量 Unit weight | kG | 160 | 200 | 420 | 760 | 860 | 1850 | ||
期待您與我們聯系:
130-7130-0828
郵箱:dgsyjn@126.com
地址:廣東省東莞市大朗鎮石廈工業區
備案號:粵ICP備88888888號
東莞市實用節能科技有限公司 Copyright ? 2022 版權所有